# Intel microprocessors quickref

Introduction

Microprocessor Quick Reference Guide

Execution
Name            Clock     Year   Transistors    Width   Addressable memory
--------------------------------------------------------------------------
4004            108 KHz   1971     2300          4 b    640 B
8008            200 KHz   1971     3500          8 b     16 KB   
8080              2 MHz   1974     6000          8 b     64 KB
8085              2 MHz   1976     6500          8 b     64 KB
8086            4'7 MHz   1978    29000         16 b      1 MB
80286             6 MHz   1982   134000         32 b     16 MB   
80386            16 MHz   1986   275000         32 b      4 GB
80486            25 MHz   1989     1'2M         32 b      4 GB
Pentium          60 MHz   1993     3'1M         32 b      4 GB
Pentium Pro     150 MHz   1995     5'5M         32 b     64 GB
Pentium II      233 MHz   1997     7'5M         32 b     64 GB
Pentium III     450 MHz   1999      28M         32 b     64 GB
Pentium 4       1'4 GHz   2000      42M         32 b     64 GB
Pentium D       2'8 GHz   2005     230M         32 b     64 GB
Core 2            3 GHz   2006     291M         64 b     64 GB
Core 2 Quad       3 GHz   2007     582M         64 b     64 GB
Core 2 Extreme  3'2 GHz   2008     820M         64 b     64 GB

No comments: